Every JBoss Enterprise Data Services Platform release is tested and certified on a variety of market leading operating systems, Java Virtual Machines (JVMs), database and data source combinations. Since we are not able to test every possible combination, this page also describes what we consider fully supported and compatible configurations. Red Hat supports both certified and compatible configurations.
Compatible configurations include the JVM version families listed in the compatible configurations table below, and the corresponding operating systems capable of running those JVMs. Red Hat will provide both production and development support for these compatible configurations (according to your corresponding subscription agreement) in both physical and virtual environments as long as your support issue is within the context of applications running on or with JBoss Enterprise Data Services Platform.
Compatible configurations are listed here:
Database and data source support is limited to certified configurations.
Certified configurations are a defined set of validated, tested, and recommended operating systems, chip architectures, JVM, and database combinations. These represent the most common combinations that JBoss Enterprise Middleware customers are using. For these configurations, Red Hat has directly, or through certified partners, exercised a full range of platform certification tests as part of the product release process. Issues identified as part of this testing process are highlighted in release notes for each Data Services Platform release. This list of certified configurations will expand over time, and if you are a customer or partner interested in the status of specific combinations, please contact your Red Hat Account Manager.
Red Hat fully supports both compatible and certified configurations.
Red Hat relies on the testing and certification process of the JVM to determine operating system compatibility. The following JVM version families, combined with an operating system that supports that JVM, are considered fully supported compatible configurations for JBoss Enterprise Data Services Platform in a virtual or real environment:
| Java Virtual Machine | Version |
|---|---|
| Sun JDK | 1.6.x |
| OpenJDK | 1.6.x |
| IBM JDK | 1.6.x |
The following operating system, chip architectures, and JVM combinations are fully supported, certified configurations for JBoss Enterprise Data Services Platform 5.2:
| Operating System | Chip Architecture | Java Virtual Machine(s) |
|---|---|---|
| Red Hat Enterprise Linux 6 (latest update) | x86, x86_64 | Sun JDK 1.6 OpenJDK 1.6 IBM JDK 1.6 |
| Red Hat Enterprise Linux 5 (latest update) | x86, x86_64 | Sun JDK 1.6 OpenJDK 1.6 IBM JDK 1.6 |
| Red Hat Enterprise Linux 4 (latest update) | x86, x86_64 | Sun JDK 1.6 |
| Microsoft Windows 2003 | x86_64 | Sun JDK 1.6 |
| Microsoft Windows 2008 | x86_64 | Sun JDK 1.6 |
| Solaris 10 | x86, SPARC | Sun JDK 1.6 |
The following databases and database drivers were validated and certified as part of the JBoss Enterprise Data Services Platform 5.2 release process for use as a persistence store for platform components. A persistence store is used by product components to store state or other run time information. Product components include ModeShape metadata respository, Teiid/external materialized views, JMS messaging, jBPM, Riftsaw/BPEL Engine, jUDDI/Registry.
| Database | Database Driver |
|---|---|
| Oracle 11g R2 | Oracle JDBC Driver v11.2.0.1.0 |
| Oracle 10g R2 | Oracle JDBC Driver v10.2.0.4 |
| IBM DB2 9.7 | IBM DB2 JDBC Universal Driver Architecture 4.9.78 |
| Microsoft SQL Server 2008 | Microsoft SQL Server JDBC Driver 3.0 |
| Microsoft SQL Server 2005 | Microsoft SQL Server JDBC Driver 3.0 |
| MySQL v5.1 | mysql-connector-java v5.1.13 |
| MySQL v5.0 | mysql-connector-java v5.0.8 |
| PostgreSQL 8.4 | JDBC4 PostgreSQL Driver, Version 8.3-605 |
| PostgreSQL 8.3.7 | JDBC4 PostgreSQL Driver, Version 8.3-605 |
| PostgreSQL 8.2.4 | JDBC4 PostgreSQL Driver, Version 8.2-510 |
The following were validated and certified as part of the JBoss Enterprise Data Services Platform 5.2 release process as data sources that may be accessed through the platform.
| Data Source | Database Driver / Supported Interface/ Notes |
|---|---|
| Oracle 11g R2 | Oracle JDBC Driver v11.2.0.1.0 |
| Oracle 10g R2 | Oracle JDBC Driver v10.2.0.4 |
| IBM DB2 9.7 | IBM DB2 JDBC Universal Driver Architecture 4.9.78 |
| IBM DB2 9.1 | IBM DB2 JDBC Universal Driver Architecture 3.8.62 |
| Microsoft SQL Server 2005, 2008 | Microsoft SQL Server JDBC Driver 3.0 |
| Sybase ASE 15 | jConnect for JDBC3.0 v6.0.5 |
| MySQL v5.1 | mysql-connector-java v5.1.15 |
| MySQL v5.0 | mysql-connector-java v5.0.8 |
| PostgreSQL 8.4 | JDBC4 PostgreSQL Driver, Version 8.3-605 |
| PostgreSQL 8.3 | JDBC4 PostgreSQL Driver, Version 8.3-605 |
| Teradata 12 | Teradata JDBC driver, v13.00 |
| Netezza 6.0.2 | Netezza JDBC driver, v6.0.2 |
| Ingres 9.3 | Ingres JDBC driver, v3.0 |
| Mondrian 3.0.x | Jdbc4olap driver |
| MetaMatrix 5.5.4 | MetaMatrix 5.5.4 JDBC Driver |
| LDAP v3 | |
| Salesforce.com | API version 21 |
| ModeShape Metadata Repository | via bundled ModeShape JDBC driver |
| Files | Delimited and Fixed-length |
| XML Files | |
| XML over HTTP | HTTP 1.1 |
| SOAP Web Services | SOAP 1.1, WSDL 1.2 |
| Microsoft Excel 2003 | JDBC-ODBC bridge driver |
| Microsoft Access 2003 | JDBC-ODBC bridge driver |
The following JMS providers were validated and certified for use with the JBoss ESB as part of the JBoss Enterprise Data Services Platform 5.2 release process:
| JMS Provider | Version |
|---|---|
| JBoss Messaging (JBM) | As packaged in EDS Platform 5.2 |
| HornetQ (tech preview) | As packaged in EDS Platform 5.2 |
| Red Hat Enterprise Messaging | 2.0 (requires Red Hat Enterprise Messaging JCA adapter, available separately) |
| TIBCO Enterprise Message Service | 5.0 |
| IBM WebSphereMQ | 6.0.2, 7.0 |
Red Hat fully supports both compatible and certified configurations.
Red Hat relies on the testing and certification process of the JVM to determine operating system compatibility. The following JVM version families, combined with an operating system that supports that JVM, are considered fully supported compatible configurations for JBoss Enterprise Data Services Platform in a virtual or real environment:
| Java Virtual Machine | Version |
|---|---|
| Sun JDK | 1.6.x |
| OpenJDK | 1.6.x |
| IBM JDK | 1.6.x |
The following operating system, chip architectures, and JVM combinations are fully supported, certified configurations for JBoss Enterprise Data Services Platform v5.1:
| Operating System | Chip Architecture | Java Virtual Machine(s) |
|---|---|---|
| Red Hat Enterprise Linux 6 (latest update) | x86, x86_64 | Sun JDK 1.6 OpenJDK 1.6 IBM JDK 1.6 |
| Red Hat Enterprise Linux 5 (latest update) | x86, x86_64 | Sun JDK 1.6 OpenJDK 1.6 IBM JDK 1.6 |
| Red Hat Enterprise Linux 4 (latest update) | x86, x86_64 | Sun JDK 1.6 |
| Microsoft Windows 2003 | x86, x86_64 | Sun JDK 1.6 |
| Microsoft Windows 2008 | x86, x86_64 | Sun JDK 1.6 |
| Solaris 10 | x86, SPARC | Sun JDK 1.6 |
| Solaris 9 | x86, SPARC | Sun JDK 1.6 |
The following databases and database drivers were validated and certified as part of the JBoss Enterprise Data Services Platform v5.1 release process for use as a persistence store for platform components. A persistence store is used by product components to store state or other run time information.
| Database | Database Driver |
|---|---|
| Oracle 11g R2 | Oracle JDBC Driver v11.2.0.1.0 |
| Oracle 10g R2 | Oracle JDBC Driver v10.2.0.4 |
| IBM DB2 9.7 | IBM DB2 JDBC Universal Driver Architecture 4.9.78 |
| Microsoft SQL Server 2008 | Microsoft SQL Server JDBC Driver 3.0 |
| Microsoft SQL Server 2005 | Microsoft SQL Server JDBC Driver 3.0 |
| MySQL v5.1 | mysql-connector-java v5.1.13 |
| MySQL v5.0 | mysql-connector-java v5.0.8 |
| PostgreSQL 8.4 | JDBC4 PostgreSQL Driver, Version 8.3-605 |
| PostgreSQL 8.3.7 | JDBC4 PostgreSQL Driver, Version 8.3-605 |
| PostgreSQL 8.2.4 | JDBC4 PostgreSQL Driver, Version 8.2-510 |
The following data sources were validated and certified as part of the JBoss Enterprise Data Services Platform v5.1 release process.
| Data Source | Database Driver / Supported Interface/ Notes |
|---|---|
| Oracle 11g R2 | Oracle JDBC Driver v11.2.0.1.0 |
| Oracle 10g R2 | Oracle JDBC Driver v10.2.0.4 |
| IBM DB2 9.7 | IBM DB2 JDBC Universal Driver Architecture 4.9.78 |
| IBM DB2 9.1 | IBM DB2 JDBC Universal Driver Architecture 3.8.62 |
| Microsoft SQL Server 2005, 2008 | Microsoft SQL Server JDBC Driver 3.0 |
| Sybase ASE 15 | jConnect for JDBC3.0 v6.0 |
| MySQL v5.1 | mysql-connector-java v5.1.13 |
| MySQL v5.0 | mysql-connector-java v5.0.8 |
| PostgreSQL 8.4 | JDBC4 PostgreSQL Driver, Version 8.3-605 |
| PostgreSQL 8.3 | JDBC4 PostgreSQL Driver, Version 8.3-605 |
| PostgreSQL 8.2 | JDBC4 PostgreSQL Driver, Version 8.2-510 |
| MetaMatrix 5.5.4 | MetaMatrix 5.5.4 JDBC Driver |
| LDAP v3 | |
| Salesforce.com | API version 17 |
| ModeShape Metadata Repository | via bundled ModeShape JDBC driver |
| Files | Delimited and Fixed-length |
| XML Files | |
| XML over HTTP | HTTP 1.1 |
| SOAP Web Services | SOAP 1.1, WSDL 1.2 |
| Microsoft Excel 2003 | JDBC-ODBC bridge driver |
| Microsoft Access 2003 | JDBC-ODBC bridge driver |
The following JMS providers were validated and certified for use with the JBoss ESB as part of the JBoss Enterprise Data Services Platform v5.1 release process:
| JMS Provider | Version |
|---|---|
| JBoss Messaging (JBM) | As packaged in SOA Platform 5.1 |
| TIBCO Enterprise Message Service | 5.0 |
| IBM WebSphereMQ | 6.0.2, 7.0 |
For more information on JBoss Enterprise Middleware, contact your Red Hat Account Manager.